Ultima company offers You highest quality cutters for aluminum, to apply in CNC machine tools.
Cutters were produced by leading Italian manufacturer.
Specification of particular pieces You find in a table below. If you want tools with diffrent parameter, please contact Us directly.
MILLS FOR ALUMINUM
article nr | name | diameter D1 | number of teeth | cutting length L2 | free length L1 | total length L1 | RPM | removal speed (mm/rev) | downspeed | price (EUR) |
---|---|---|---|---|---|---|---|---|---|---|
UMA031260 | HM MILL 3X12X60 | 3 | 3 | 12 | 60 | 60 | 18000 | 0.02 | 350 | 15 |
UMA031285 | HM MILL 3X12X85 | 3 | 3 | 12 | 85 | 85 | 15000 | 0.01 | 250 | 17 |
UMA041550 | HM MILL 4X15X50 | 4 | 4 | 15 | 50 | 50 | 20000 | 0.03 | 500 | 16 |
UMA051650 | HM MILL 5X16X50 | 5 | 5 | 16 | 50 | 50 | 20000 | 0.04 | 450 | 20 |
UMA051675 | HM MILL 5X16X75 | 5 | 5 | 16 | 75 | 75 | 12000 | 0.04 | 450 | 19 |
UMA0516100 | HM MILL 5X16X100 | 5 | 5 | 16 | 100 | 100 | 12000 | 0.02 | 250 | 31 |
UMA062460 | HM MILL 6X24X60 | 6 | 6 | 24 | 60 | 60 | 20000 | 0.05 | 400 | 21 |
UMA063080 | HM MILL 6X30X80 | 6 | 6 | 30 | 80 | 80 | 18000 | 0.03 | 350 | 28 |
UMA082465 | HM MILL 8X24X65 | 8 | 8 | 24 | 65 | 65 | 20000 | 0.06 | 350 | 34 |
UMA082490 | HM MILL 8X24X90 | 8 | 8 | 24 | 90 | 90 | 15000 | 0.04 | 350 | 42 |
UMA0824100 | HM MILL 8X24X100 | 8 | 8 | 24 | 100 | 100 | 14000 | 0.03 | 350 | 52 |
UMA0832100 | HM MILL 8X24X120 | 8 | 8 | 32 | 100 | 100 | 16000 | 0.03 | 350 | 39 |
UMA102572 | HM MILL 10X26X75 | 10 | 10 | 25 | 72 | 72 | 18000 | 0.12 | 300 | 45 |
UMA102690 | HM MILL 10X26X90 | 10 | 10 | 26 | 90 | 90 | 15000 | 0.1 | 300 | 62 |
UMA1026100 | HM MILL 10X26X100 | 10 | 10 | 26 | 100 | 100 | 15000 | 0.08 | 300 | 49 |
UMA1026120 | HM MILL 10X26X120 | 10 | 10 | 26 | 120 | 120 | 12000 | 0.07 | 300 | 59 |
UMA123585 | HM MILL 12X35X85 | 12 | 12 | 35 | 85 | 85 | 18000 | 0.16 | 250 | 61 |
UMA1235100 | HM MILL 12X35X100 | 12 | 12 | 35 | 100 | 100 | 17000 | 0.14 | 250 | 69 |
UMA143585 | HM MILL 14X35X85 | 14 | 14 | 35 | 85 | 85 | 16000 | 0.18 | 220 | 84 |
UMA164090 | HM MILL 16X40X90 | 16 | 16 | 40 | 90 | 90 | 16000 | 0.02 | 180 | 111 |
MILLS FOR STEEL
article nr | name | diameter D1 | diameter D2 | cutting length L2 | free length L1 | total length L1 | RPM | removal speed (mm/rev) | downspeed | price (EUR) |
---|---|---|---|---|---|---|---|---|---|---|
UMS030850 | HM MILL 3X8X50 Z=2 | 3 | 3 | 8 | 50 | 50 | 20000 | 0,015 | 100 | 25 |
UMS040850 | HM MILL 4X8X50 Z=2 | 4 | 4 | 8 | 50 | 50 | 15000 | 0,018 | 100 | 27 |
UMS051050 | HM MILL 5X10X50 Z=2 | 5 | 5 | 10 | 50 | 50 | 12000 | 0,023 | 80 | 29 |
UMS061357 | HM MILL 6X13X57 Z=2 | 6 | 6 | 13 | 57 | 57 | 10000 | 0,035 | 80 | 29 |
UMS081963 | HM MILL 8X19X63 Z=2 | 8 | 8 | 19 | 63 | 63 | 8500 | 0,045 | 70 | 36 |
UMS081280 | HM MILL 8X12X80 Z=2 | 8 | 8 | 12 | 80 | 80 | 7500 | 0,045 | 70 | 41 |
UMS102272 | HM MILL 10X22X72 Z=2 | 10 | 10 | 22 | 72 | 72 | 6000 | 0,055 | 60 | 49 |
UMS122683 | HM MILL12X26X83 Z=2 | 12 | 26 | 26 | 83 | 83 | 4500 | 0,07 | 60 | 54 |
UMS2032104 | HM MILL 20X32X104 Z=2 | 20 | 20 | 32 | 104 | 104 | 1800 | 0,11 | 40 | 149 |
MILLS FOR INOX
article nr | name | diameter D1 | number of teeth | cutting length L2 | free length L1 | total length L1 | RPM | removal speed (mm/rev) | downspeed | price (EUR) |
---|---|---|---|---|---|---|---|---|---|---|
100244 | HM INOX 4X11X57 Z=2 | 4 | 2 | 11 | 57 | 57 | 6360 | 0 | 100 | 44,00 |
100245 | HM INOX 5X13X85 Z=2 | 5 | 2 | 13 | 57 | 85 | 5090 | 0 | 80 | 39,00 |
100246 | HM INOX 6X13X57 Z=2 | 6 | 2 | 13 | 57 | 57 | 4240 | 0 | 80 | 44,00 |
100247 | HM INOX 8X19X63 Z=2 | 8 | 2 | 19 | 63 | 63 | 3180 | 0 | 70 | 58,00 |
100251 | HM INOX 4X11X57 Z=3 | 4 | 3 | 11 | 57 | 57 | 6360 | 0 | 100 | 39,00 |
100252 | HM INOX 5X13X85 Z=3 | 5 | 3 | 13 | 57 | 57 | 5090 | 0 | 80 | 40,00 |
100253 | HM INOX 6X13X57 Z=3 | 6 | 3 | 13 | 57 | 57 | 4240 | 0 | 80 | 44,00 |
100254 | HM INOX 8X19X63 Z=3 | 8 | 3 | 19 | 63 | 63 | 3180 | 0 | 70 | 52,00 |